Available sizes and technical data | |||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|||||||||||||||
![]() |
32nds/ mm |
![]() |
lbs/kg | ![]() |
in/mm | ![]() |
in/mm | ![]() |
in/mm | ![]() |
in/mm | ![]() |
rpm/ rpk |
![]() |
lbs@psi/kg@kpa | ![]() |
mph/ kph |
||||||||||||||||||||||||||
11R22.5 | ![]() |
265225 | ![]() |
G | ![]() |
14 | ![]() |
8.25 | ![]() |
26 | ![]() |
121.5 | ![]() |
41.9 | ![]() |
10.7 | ![]() |
11.8 | ![]() |
19.6 | ![]() |
496.0 | ![]() |
6175@105 | ![]() |
5840@105 | ![]() |
75 | |||||||||||||||
metric: | ![]() |
21 | ![]() |
55.1 | ![]() |
1064 | ![]() |
272 | ![]() |
300 | ![]() |
498 | ![]() |
308 | ![]() |
2800@720 | ![]() |
2650@720 | ![]() |
120 | |||||||||||||||||||||||
11R22.5 | ![]() |
283681 | ![]() |
H | ![]() |
16 | ![]() |
8.25 | ![]() |
26 | ![]() |
121.7 | ![]() |
41.9 | ![]() |
10.7 | ![]() |
11.8 | ![]() |
19.6 | ![]() |
496.0 | ![]() |
6610@120 | ![]() |
6005@120 | ![]() |
75 | |||||||||||||||
metric: | ![]() |
21 | ![]() |
55.2 | ![]() |
1064 | ![]() |
272 | ![]() |
300 | ![]() |
498 | ![]() |
308 | ![]() |
3000@830 | ![]() |
2725@830 | ![]() |
120 | |||||||||||||||||||||||
12R22.5 | ![]() |
265241 | ![]() |
H | ![]() |
16 | ![]() |
9.0 | ![]() |
28 | ![]() |
143.6 | ![]() |
43.3 | ![]() |
11.5 | ![]() |
12.7 | ![]() |
20.2 | ![]() |
480.0 | ![]() |
7390@120 | ![]() |
6780@120 | ![]() |
75 | |||||||||||||||
metric: | ![]() |
22 | ![]() |
65.1 | ![]() |
1100 | ![]() |
292 | ![]() |
323 | ![]() |
513 | ![]() |
298 | ![]() |
3350@830 | ![]() |
3075@830 | ![]() |
120 | |||||||||||||||||||||||
11R24.5 | ![]() |
265233 | ![]() |
G | ![]() |
14 | ![]() |
8.25 | ![]() |
26 | ![]() |
130.0 | ![]() |
43.9 | ![]() |
10.7 | ![]() |
11.8 | ![]() |
20.6 | ![]() |
473.0 | ![]() |
6610@105 | ![]() |
6005@105 | ![]() |
75 | |||||||||||||||
metric: | ![]() |
21 | ![]() |
59.0 | ![]() |
1115 | ![]() |
272 | ![]() |
300 | ![]() |
523 | ![]() |
294 | ![]() |
3000@720 | ![]() |
2725@720 | ![]() |
120 | |||||||||||||||||||||||
Date: |